i. PEI. Polyester film capacitor - inductive, radial dipped |
ii. PES. Polyester film capacitor - non-inductive construction, radial, miniature size |
iii. PEN. Polyester film capacitor - radial, non-inductive construction |
ii. PES. Polyester Film Capacitor - Non-Inductive Construction, Radial, Miniature Size
PES are constructed with polyester film dielectric, aluminum foil electrode, copperply lead and epoxy resin
coating in non-inductive type. They are ideal for commercial and industrial use and completely noiseless
in small signal circuits.
Drawing:
Outline Drawing |
Construction |
Appearance |
![]() |
![]() |
![]() |
Features:
Specification:
1. Operating temperature: -40℃~85℃
2. Capacitance range: 0.001µF~0.22µF
3. Capacitance tolerance: ±5%(J), ±10%(K)
4. Rated voltage: 50VDC, 63VDC,100VDC, 200VDC
5. Dissipation factor: 0.8% max AT 1KHZ 25℃
6. Insulation resistance: >30000 MΩ (C≦0.33µF) >1000 MΩ·µF (C>0.33µF)
Performance:
Test Characteristics | Test Methods JIS C 5102 | Performance |
Withstand voltage: Between terminals | Apply 1.5 times of rated voltage for 60 sec. Charge discharge current must be 1A max | Shall be no abnormality |
Withstand voltage: Between terminals & enclosure | Apply 2.0 times of rated voltage for 1 to 5 sec | Shall be no abnormality |
Insulation resistance: Between terminals | Apply rated voltage ±15% for 60 sec. when rated voltage under 100V. Apply 100V ±15% when rated voltage from 100V to 500V at 20℃ | ≤0.33µF ≧30,000MΩ (2E, 2G,2J) >9000 MΩ (2A) |
Insulation resistance: Between terminals & enclosure | >0.33µF ≧10,000MΩ•µF(2E, 2G,2J) >3000 MΩ•µF (2A) | |
Heat proof: Insulation resistance at 85℃ | Testing temperature: 85±2℃ | ≤0.33µF≧900MΩ at 85℃ >0.33µF≧300MΩ•µF at 85℃ |
Heat proof: Rate of variation of capacitance at 85℃ | +5% Within -2% of the value before test | |
Humidity test: Appearance | Temperature: 40±2 ; Humidity: 90-95% RH +24 Testing time: 500 - 0 Hrs. Apply voltage: rated voltage. After testing, leave it for about 16 Hrs. at standard condition Withstand voltage is 130% rated voltage, 60 sec. |
Shall be no abnormality |
Humidity test: Withstand voltage | Shall be no abnormality | |
Humidity test: Insulation resistance | ≤0.33µF≧2700MΩ >0.33µF≧900MΩ•µF |
|
Humidity test: Dissipation factor | 0.011 (1.1%) Max. | |
Humidity test: Rate of variation capacitance | Within ±10% of the value before test | |
Reference Standard | GB 6346 (IEC 60384-11)/ JIS C 5102 |
Dimensions:
50VDC
|
|||||||||||||
Part No. | Cap. (µF) |
Dimensions (mm) |
Part No. | Cap. (µF) |
Dimensions (mm) |
||||||||
W |
H |
T |
P |
dФ |
W |
H |
T |
P |
dФ |
||||
PES102□1H-7-5□□□□□ | 0.0010 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES183□1H-8-5□□□□□ | 0.018 | 8.0 | 4.0 | 8.0 | 5.0 | 0.5 |
PES122□1H-7-5□□□□□ | 0.0012 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES223□1H-8-5□□□□□ | 0.022 | 8.0 | 4.0 | 8.0 | 5.0 | 0.5 |
PES152□1H-7-5□□□□□ | 0.0015 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES273□1H-8-5□□□□□ | 0.027 | 8.0 | 4.5 | 8.5 | 5.0 | 0.5 |
PES182□1H-7-5□□□□□ | 0.0018 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES333□1H-8-5□□□□□ | 0.033 | 8.0 | 4.5 | 8.5 | 5.0 | 0.5 |
PES222□1H-7-5□□□□□ | 0.0022 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES393□1H-8-5□□□□□ | 0.039 | 8.5 | 5.0 | 9.0 | 5.0 | 0.5 |
PES272□1H-7-5□□□□□ | 0.0027 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES473□1H-8-5□□□□□ | 0.047 | 8.5 | 5.0 | 9.5 | 5.0 | 0.5 |
PES332□1H-7-5□□□□□ | 0.0033 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES563□1H-8-5□□□□□ | 0.056 | 8.5 | 5.3 | 9.5 | 5.0 | 0.5 |
PES392□1H-7-5□□□□□ | 0.0039 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES683□1H-8-5□□□□□ | 0.068 | 8.5 | 5.3 | 10.5 | 5.0 | 0.5 |
PES472□1H-7-5□□□□□ | 0.0047 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES823□1H-8-5□□□□□ | 0.082 | 8.5 | 5.5 | 11.0 | 5.0 | 0.5 |
PES562□1H-7-5□□□□□ | 0.0057 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES104□1H-8-5□□□□□ | 0.10 | 8.5 | 6.0 | 12.0 | 5.0 | 0.5 |
PES682□1H-7-5□□□□□ | 0.0068 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES124□1HA1-7□□□□□ | 0.12 | 11.0 | 6.0 | 13.5 | 7.5 | 0.6 |
PES822□1H-7-5□□□□□ | 0.0082 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES154□1HA1-7□□□□□ | 0.15 | 11.0 | 6.0 | 14.0 | 7.5 | 0.6 |
PES103□1H-7-5□□□□□ | 0.010 | 7.5 | 4.0 | 8.0 | 5.0 | 0.5 | PES184□1HA1-7□□□□□ | 0.18 | 11.0 | 6.5 | 14.5 | 7.5 | 0.6 |
PES123□1H-8-5□□□□□ | 0.012 | 8.0 | 4.5 | 8.3 | 5.0 | 0.5 | PES224□1HA1-7□□□□□ | 0.22 | 11.0 | 7.0 | 15.0 | 7.5 | 0.6 |
PES153□1H-8-5□□□□□ | 0.015 | 8.0 | 4.0 | 8.0 | 5.0 | 0.5 | - | - | - | - | - | - | - |
100VDC |
|||||||||||||
Part No. | Cap. (µF) |
Dimensions (mm) |
Part No. | Cap. (µF) |
Dimensions (mm) |
||||||||
W |
H |
T |
P |
dФ |
W |
H |
T |
P |
dФ |
||||
PES102□2A-7-5□□□□□ | 0.0010 | 7.7 | 4.0 | 8.0 | 5.0 | 0.5 | PES123□2A-7-5□□□□□ | 0.012 | 7.7 | 4.5 | 9.0 | 5.0 | 0.5 |
PES122□2A-7-5□□□□□ | 0.0012 | 7.7 | 4.0 | 8.0 | 5.0 | 0.5 | PES153□2A-7-5□□□□□ | 0.015 | 7.7 | 5.0 | 9.5 | 5.0 | 0.5 |
PES152□2A-7-5□□□□□ | 0.0015 | 7.7 | 4.0 | 8.0 | 5.0 | 0.5 | PES183□2A-8-5□□□□□ | 0.018 | 8.0 | 5.5 | 10.0 | 5.0 | 0.5 |
PES182□2A-7-5□□□□□ | 0.0018 | 7.7 | 4.0 | 8.5 | 5.0 | 0.5 | PES223□2A-8-5□□□□□ | 0.022 | 8.0 | 5.5 | 11.0 | 5.0 | 0.5 |
PES222□2A-7-5□□□□□ | 0.0022 | 7.7 | 4.0 | 8.5 | 5.0 | 0.5 | PES273□2A-8-5□□□□□ | 0.027 | 8.0 | 6.0 | 11.5 | 5.0 | 0.5 |
PES272□2A-7-5□□□□□ | 0.0027 | 7.7 | 4.0 | 8.5 | 5.0 | 0.5 | PES333□2A-8-5□□□□□ | 0.033 | 8.0 | 6.5 | 12.0 | 5.0 | 0.5 |
PES332□2A-7-5□□□□□ | 0.0033 | 7.7 | 4.0 | 8.5 | 5.0 | 0.5 | PES393□2A-8-5□□□□□ | 0.039 | 8.0 | 7.0 | 13.2 | 5.0 | 0.5 |
PES392□2A-7-5□□□□□ | 0.0039 | 7.7 | 4.0 | 8.5 | 5.0 | 0.5 | PES473□2A-8-5□□□□□ | 0.047 | 8.0 | 7.5 | 13.8 | 5.0 | 0.5 |
PES472□2A-7-5□□□□□ | 0.0047 | 7.7 | 4.0 | 8.5 | 5.0 | 0.5 | PES563□2AA0-7□□□□□ | 0.056 | 10.5 | 7.0 | 14.0 | 7.5 | 0.6 |
PES562□2A-7-5□□□□□ | 0.0056 | 7.7 | 4.0 | 8.5 | 5.0 | 0.5 | PES683□2AA0-7□□□□□ | 0.068 | 10.5 | 7.5 | 14.5 | 7.5 | 0.6 |
PES682□2A-7-5□□□□□ | 0.0068 | 7.7 | 4.0 | 8.5 | 5.0 | 0.5 | PES823□2AA0-7□□□□□ | 0.082 | 10.5 | 7.5 | 16.0 | 7.5 | 0.6 |
PES822□2A-7-5□□□□□ | 0.0082 | 7.7 | 4.2 | 9.0 | 5.0 | 0.5 | PES104□2AA0-7□□□□□ | 0.10 | 10.5 | 8.0 | 16.5 | 7.5 | 0.6 |
PES103□2A-7-5□□□□□ | 0.01 | 7.7 | 4.2 | 9.0 | 5.0 | 0.5 | PES124□2AA0-7□□□□□ | 0.12 | 10.5 | 8.5 | 17.0 | 7.5 | 0.6 |
200VDC |
|||||||||||||
Part No. | Cap. (µF) |
Dimensions (mm) |
Part No. | Cap. (µF) |
Dimensions (mm) |
||||||||
W |
H |
T |
P |
dФ |
W |
H |
T |
P |
dФ |
||||
PES102□2D-9-5□□□□□ | 0.0010 | 9.0 | 5.0 | 9.0 | 5.0 | 0.5 | PES682□2DA1-7□□□□□ | 0.0068 | 11.0 | 5.5 | 11.0 | 7.5 | 0.6 |
PES122□2D-9-5□□□□□ | 0.0012 | 9.0 | 5.0 | 9.5 | 5.0 | 0.5 | PES822□2DA1-7□□□□□ | 0.0082 | 11.0 | 5.5 | 11.0 | 7.5 | 0.6 |
PES152□2D-9-5□□□□□ | 0.0015 | 9.0 | 5.0 | 9.5 | 5.0 | 0.5 | PES103□2DA1-7□□□□□ | 0.010 | 11.0 | 5.5 | 12.0 | 7.5 | 0.6 |
PES182□2D-9-5□□□□□ | 0.0018 | 9.0 | 5.5 | 9.5 | 5.0 | 0.5 | PES123□2DA1-7□□□□□ | 0.012 | 11.0 | 6.0 | 12.5 | 7.5 | 0.6 |
PES222□2D-9-5□□□□□ | 0.0022 | 9.0 | 5.5 | 9.5 | 5.0 | 0.5 | PES153□2DA1-7□□□□□ | 0.015 | 11.0 | 6.5 | 14.0 | 7.5 | 0.6 |
PES272□2D-9-5□□□□□ | 0.0027 | 9.0 | 5.5 | 10.0 | 5.0 | 0.5 | PES183□2DA1-7□□□□□ | 0.018 | 11.0 | 6.5 | 14.5 | 7.5 | 0.6 |
PES332□2DA1-7□□□□□ | 0.0033 | 11.0 | 5.5 | 9.5 | 7.5 | 0.6 | PES223□2DA1-7□□□□□ | 0.022 | 11.0 | 7.0 | 15.0 | 7.5 | 0.6 |
PES392□2DA1-7□□□□□ | 0.0039 | 11.0 | 5.5 | 9.5 | 7.5 | 0.6 | PES273□2DA1-7□□□□□ | 0.027 | 11.0 | 7.5 | 15.5 | 7.5 | 0.6 |
PES472□2DA1-7□□□□□ | 0.0047 | 11.0 | 5.5 | 10.5 | 7.5 | 0.6 | PES333□2DA1-7□□□□□ | 0.033 | 11.0 | 8.0 | 15.5 | 7.5 | 0.6 |
PES562□2DA1-7□□□□□ | 0.0056 | 11.0 | 5.5 | 10.5 | 7.5 | 0.6 | - | - | - | - | - | - | - |