i. PSA & PSR. Polystrene film capacitor - inductive |
ii. PCC. Metal foil, polystyrene film capacitor - box type |
iii. PAC. Metal foil, polystyrene film capacitor - axial type |
ii. PCC. Metal Foil, Polystyrene Film Capacitor - Box Type
PCC are constructed with polystyene film dielectric aluminum foil electrode, copperply lead and epoxy resin in
non-inductive type. Small temperature coefficient of capacitance is small. Timing LC-filtering Oscillator circuit
Drawing:
Outline Drawing |
Construction |
Appearance |
![]() |
![]() |
![]() |
Features:
Specification:
Performance:
Test Characteristics | Test Methods JIS C 5102 | Performance |
Withstand voltage: Between terminals | Apply 1.5 times of rated voltage for 60 sec. Charge discharge current must be 1A max | Shall be no abnormality |
Withstand voltage: Between terminals & enclosure | Apply 2.0 times of rated voltage for 1 to 5 sec | Shall be no abnormality |
Insulation resistance: Between terminals | Apply rated voltage ±15% for 60 sec. when rated voltage under 100V. Apply 100V ±15% when rated voltage from 100V to 500V at 20℃ | ≧100000MΩ at 70℃ |
Insulation resistance: Between terminals & enclosure | ||
Heat proof: Insulation resistance at 70℃ | Testing temperature: 70±2℃ | ≧100000MΩ at 70℃ |
Heat proof: Rate of variation of capacitance at 70℃ | Within+0% -5% of the value before test | |
Humidity test: Appearance | Temperature: 40±2℃; Humidity: 90-95% RH Testing time: 1000 +24 -0 Hrs. Apply voltage: rated voltage. After testing, leave it for about 16 Hrs at standard condition Withstand voltage is 140% rated voltage, 60 sec. |
Shall be no abnormality |
Humidity test: Withstand voltage | Shall be no abnormality | |
Humidity test: Insulation resistance | ≧100000MΩ at 70℃ | |
Humidity test: Dissipation factor | 3x10-4 Max. | |
Humidity test: Rate of variation capacitance | Within ±0.75% of the value before test | |
Reference Standard | GB 10188 (IEC 60384-13) / JIS C 5102 |
Dimensions:
63V |
|||||||
Part No. | Cap. |
Dimensions(mm) |
|||||
W |
H |
T |
P |
dФ |
L |
||
PCC□□□□1J-6-7□□□□□ | 100pF~4870pF |
6.3 |
11.0 |
6.3 |
7.2 |
0.6 |
15±2 |
PCC□□□□1J-7-7□□□□□ | 4990pF~15000pF |
7.5 |
13.0 |
7.5 |
7.2 |
0.6 |
15±2 |
PCC□□□□1JA0A0□□□□□ | 15400pF~29400pF |
10.0 |
14.0 |
10.0 |
10.7 |
0.6 |
15±2 |
PCC□□□□1JA2A4□□□□□ | 30100pF~56200pF |
12.5 |
13.0 |
12.5 |
14.3 |
0.6 |
15±2 |