RC. Thick Film Chip Resistor
Dimension
![]() |
![]() |
Rating
Type | Power Rating |
Max
Work volatge |
Max
Overload Voltage |
Dimension (mm) | ||||
L | W | C | D | t | ||||
RC32 | 1/16W | 50V | 100V | 1.0±0.05 | 0.5±0.05 | 0.2±0.1 | 0.25+0.05/-0.1 | 0.35±0.05 |
RC06 | 1/10W | 50V | 100V | 1.6±0.1 | 0.85±0.1 | 0.3±0.2 | 0.2+0.2/-0.1 | 0.45±0.05 |
RC10 | 1/10W | 150V | 300V | 2.05±0.1 | 1.3±0.1 | 0.4±0.2 | 0.3+0.2/-0.1 | 0.45+0.1/-0.05 |
1/8W | 100V | 200V | ||||||
RC18 | 1/4W | 200V | 400V | 3.1±0.1 | 1.6±0.1 | 0.45±0.25 | 0.4+0.2/-0.1 | 0.55+0.1 -0.05 |
RC14 | 1/4W | 200V | 400V | 3.2±0.1 | 2.6±0.2 | 0.5±0.2 | 0.5±0.3 | 0.6±0.1 |
RC12 | 1/2W | 200V | 400V | 5.0±0.2 | 2.5±0.2 | 0.6±0.2 | 0.6±0.2 | 0.6±0.1 |
RC1W | 1W | 200V | 400V | 6.4±0.2 | 3.2±0.2 | 0.7±0.2 | 0.7±0.2 | 0.6±0.1 |
Type | INCH | MM | Resistance Range |
Operate Temp. Range |
PCS/ Reel |
RC32 | 0402 | 1005 | J.F 10Ω~2.2MΩ | -55°C ~ 155°C | 10K |
RC06 | 0603 | 1608 | J 1.0Ω~10MΩ G 1.0Ω~10MΩ F 1.0Ω~2.2MΩ |
5k | |
RC10 | 0805 | 2012 | 5k | ||
RC18 | 1206 | 3216 | 5k | ||
RC14 | 1210 | 3225 | 4k | ||
RC12 | 2010 | 5025 | 4k | ||
RC1W | 2512 | 6332 | 4k |
Electric Performance
Test Item | Test Method | Spec |
Temperature cycling | MIL-STD-202F Method 107, cycle between -55°C & +125°C for 5 cycles | ±(1.0%+0.05Ω) |
Low temperature operating | MIL-R-55342D Para 4.7.4, 1 hr at -55°C followed by 45 min of RCWV | ±(1.0%+0.05Ω) |
Short time overload | MIL-R-55342D Para 4.7.5, apply rated voltage 2.5 times for 5 sec | ±(2.0%+0.10Ω) |
Resistance to soldering heat | MIL-R-55342D Para 4.7.7, 260°C for 10 sec | ±(1.0%+0.05Ω) |
Loading life in moisture | MIL-STD-202F Method 106E, 40°C 1000hrs at RCWV 1.5hrs on 0.5hr off | ±(3.0%+0.10Ω) |
High temperature explosure | MIL-R-55342D Para 4.7.6, 1000hrs at 125°C | ±(2.0%+0.10Ω) |
Load life | MIL-STD-202F Method 108A, 70°C, 1000hrs at RCWV 1.5hrs on 5hrs off | ±(3.0%+0.10Ω) |
Solder heat resistance | MIL-STD-202F Method 108, immerse in solder for 5 sec at 230°C | Coverage»95% |
Bending strength | 5mm deflection in either direction for 10 sec | ±(1.0%+0.05Ω) |
Taping
Type | A | B | C | D | E | F | G | H | J | t |
RC32 0402 |
1.13±0.05 | 0.63±0.05 | 2.0±0.05 | 1.0±0.05 | 2.0±0.05 | 1.5 +0.1/-0 | 1.75±0.1 | 3.5±0.05 | 8.0±0.3 | 0.55±0.1 |
RC06 0603 |
1.9±0.2 | 1.1±0.2 | 4.0±0.1 | 2.0±0.05 | 4.0±0.1 | 1.5 +0.1/-0 | 1.75±0.1 | 3.5±0.05 | 8.0±0.3 | 0.7±0.1 |
RC10 0805 |
2.4±0.2 | 1.65±0.2 | 4.0±0.1 | 2.0±0.05 | 4.0±0.1 | 1.5 +0.1/-0 | 1.75±0.1 | 3.5±0.05 | 8.0±0.3 | 0.9±0.1 |
RC18 1206 |
3.6
+0.1/ -0.15 |
2.0
+0.1/ -0.15 |
4.0±0.1 | 2.0±0.05 | 4.0±0.1 | 1.5 +0.1/-0 | 1.75±0.1 | 3.5±0.05 | 8.0±0.3 | 0.9±0.1 |
RC14 1210 |
3.5±0.1 | 2.9±0.1 | 4.0±0.1 | 2.0±0.05 | 4.0±0.1 | 1.5 +0.1/-0 | 1.75±0.1 | 3.5±0.05 | 8.0±0.3 | 0.9±0.1 |
RC12 2010 |
5.3±0.1 | 2.9±0.1 | 4.0±0.1 | 2.0±0.05 | 4.0±0.1 | 1.5 +0.1/-0 | 1.75±0.1 | 5.5±0.05 | 12±0.2 | 1.0±0.1 |
RC1W 2512 |
5.6±0.1 | 3.4±0.1 | 4.0±0.1 | 2.0±0.05 | 4.0±0.1 | 1.5 +0.1/-0 | 1.75±0.1 | 5.5±0.05 | 12±0.2 | 1.0±0.1 |
Type | A | B | C | D | E | F | G |
RC1W | 180 +0/-3 | 60 +1/-3 | 13±0.5 | 13.5±0.3 | 12±0.3 | 4.0±0.5 | 2.0±0.2 |
RC12 | |||||||
RC14 | 178±2 | 80±0.2 | 13±0.5 | 10±0.1 | 1.5±0.3 | 4.0±0.5 | 2.5±0.5 |
RC18 | |||||||
RC10 | |||||||
RC06 | |||||||
RC32 |