MF. Metal Film Resistor
Dimension
Specification
Type | MIL Type | Power Rating | Max Working Voltage | Max Overload Voltage | Dimension (mm) | |||
L | D | H | d±0.05 | |||||
MF-1/6 | RN-50 | 1/6W, 1/8W | 200V | 400V | 3.2±0.2 | 1.8±0.2 | 28±2.0 | 0.43 |
MF-1/4 | RN-55 | 1/4W | 250V | 500V | 6.5±0.5 | 2.3±0.5 | 28±2.0 | 0.50 |
MF-1/2 | RN-60 | 1/2W | 350V | 700V | 9.5±0.5 | 3.2±0.5 | 26±2.0 | 0.60 |
MF-1 | RN-65 | 1W | 500V | 1000V | 11.5±1.0 | 4.5±0.5 | 35±3.0 | 0.70 |
MF-2 | RN-70 | 2W | 500V | 1000V | 15.5±1.0 | 5.0±0.5 | 33±3.0 | 0.75 |
Resistance Range
Type | Tolerance | TC ±15ppm TC ±25ppm |
TC ±50ppm | TC ±100ppm | Resistance Range |
MF-1/6W | ±1% | 100Ω~100KΩ | 10Ω~1MΩ | 10Ω~1MΩ | Standard 10Ω~1MΩ |
±0.5% | 100Ω~100KΩ | 51.1Ω~200KΩ | 51.1Ω~511KΩ | ||
±0.25% | 100Ω~100KΩ | 51.1Ω~200KΩ | 51.1Ω~511KΩ | ||
±0.1% | 100Ω~100KΩ | - | - | ||
MF-1/4W | ±1% | 51.1Ω~511KΩ | 10Ω~1MΩ | 10Ω~1MΩ | |
±0.5% | 51.1Ω~511KΩ | 10Ω~1MΩ | 10Ω~1MΩ | ||
±0.25% | 100Ω~330KΩ | 51.1Ω~330KΩ | - | ||
±0.1% | 100Ω~100KΩ | - | - | ||
MF-1/2W | ±1% | 51.1Ω~1MΩ | 10Ω~2.2MΩ | 10Ω~1MΩ | |
±0.5% | 51.1Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | ||
±0.25% | 100Ω~511KΩ | 51.1Ω~511KΩ | - | ||
±0.1% | 100Ω~330KΩ | - | - | ||
MF-1W | ±1% | 51.1Ω~1MΩ | 10Ω~2.2MΩ | 10Ω~1MΩ | |
±0.5% | 51.1Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | ||
±0.25% | 100Ω~511KΩ | 51.1Ω~511KΩ | - | ||
±0.1% | 100Ω~330KΩ | - | - | ||
MF-2W | ±1% | 51.1Ω~1MΩ | 10Ω~2.2MΩ | 10Ω~1MΩ | |
±0.5% | 51.1Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | ||
±0.25% | 100Ω~511KΩ | 51.1Ω~511KΩ | - | ||
±0.1% | 100Ω~330KΩ | - | - |
Electric Performance
Test Item | Condition | Spec. |
Operating temperature | -30°C ~ +155°C | - |
Load life | 70°C at rated power 1.5hrs on, 0.5hr off, for 1000hrs | ±(3%+0.05Ω) |
Short-time overload | 2.5 times of RCWV for 5 sec | ±(1%+0.05Ω) |
Intermittent overload voltage | At 3 times RCWV 1 sec on, 25 sec off, for 1000 cycles | ±(3%+0.05Ω) |
Moisture-proof load life | 40°C 95% RH 1.5hrs on, 0.5hr off, for 1000hrs | ±(3%+0.05Ω) |
Dielectric withstand voltage | Max overload voltage 1 min | ±(0.5%+0.05Ω) |
Insulation resistance | D.C. 500V | 1000MΩ |
Solder heat resistance | 350°C for 3.5 sec | ±(1%+0.05Ω) |
Temperature cycling | -30°C / +85°C for 5 cycles | ±(1%+0.05Ω) |