Product - Capacitors
Product - Resistors
Trading Product
Service
Wire Harness

OEM Service
The OEM department specializes designing and manufacturing capacitors. We supply kinds of capacitors. Welcome to OEM services, please tell your demand, and we will feedback in 24 hours. Please contact us: ctcheam@camelcom.com.my.

Resistor Series

CR. Cement Resistor

 

Power Derating Curve

 

Specification

Test Item Condition Spec.
Terminal strength Pull with 4.5kg Can withstand
Solderability of terminal 230°C 3 sec dipping >3/4, 230°C, 3 sec, dipping
Heat resistance 350°C 3.5 sec ±(2%+0.05Ω)
Resistor body strength 10kg - 10 sec Can withstand
Dielectric strength 1000V, 1 min applied ±(0.5%+0.05Ω)
Insulation resistance 500V megger 1000MΩ
Rated load characteristic Rate voltage - 30 min ±2%
Short-time overload 2.5 times of RCWV for 5 sec ±(2%+0.05Ω)
Resistance temp. coeff. -30°C ~ +155°C ±50~800 PPM/°C
Moisture-proof load life 40°C 95% RH 1.5hrs on, 0.5hr off, for 1000hrs ±(5%+0.05Ω)
Load life 70°C at rated power 1.5hrs on, 0.5hrs off, for 1000hrs ±(5%+0.05Ω)
Temperature cycling -30°C / +85°C for 5 cycles ±(1%+0.05Ω)

* RCWV: Rated Continuous Working Voltage

Type of CR:

A. CR-L
B. CR-M
C. CR-YA
D. CR-YB
E. CR-YC
F. CR-YD
G. CR-YD1
H. CR-YE
I. CR-HG
J. CR-V

 

 

A. CR-L

 

Watt Dimension (mm)
L W H d±0.1
2 18±1.0 7.0±1.0 7.0±1.0 0.6
3 22±1.0 8.0±1.0 8.0±1.0 0.8
5 22±1.0 9.5±1.0 9.5±1.0 0.8
7 35±1.5 9.5±1.0 9.5±1.0 0.8
10 48±1.5 9.5±1.0 9.5±1.0 0.8
15 48±1.5 13±1.2 13±1.2 0.8
20 60±2.0 13±1.2 13±1.2 0.8
30 75±2.5 19±1.2 19±1.2 0.8
40 89±2.5 19±1.2 19±1.2 0.8

 

B. CR-M

 

Watt Dimension (mm)
W H S d±0.1
2 11.5±1.0 20.5±1.0 7.5±1.0 0.6
3 12.0±1.0 25.0±1.0 8.5±1.0 0.8
5 13.0±1.0 25.0±1.0 9.5±1.0 0.8
7 13.0±1.0 38.0±1.5 9.5±1.0 0.8
10 13.0±1.0 52.0±2.0 9.5±1.0 0.8
10 16.0±1.0 36.0±2.0 11.5±1.0 0.8

 

C. CR-YA

 

Watt Dimension (mm)
L P±1.5 W1±1 W2±0.2 W3±0.2 H1±1 H2±0.2 H3±1.5
2 24±1.0 12.0 9.5 5.3 0.9 9.5 10 25.5
3 27±1.0 15.0 9.5 5.3 0.9 9.5 10 25.5
5 35±1.5 22.5 9.5 5.3 0.9 9.5 10 25.5
7 48±1.5 34.0 9.5 5.3 0.9 9.5 10 25.5

 

D. CR-YB

 

Watt Dimension (mm)
L P±1.5 W1±1.2 W2±0.2 W3±0.2 W4±0.2 H1±1.2 H2±0.2 H3±1.2
15 48±1.5 32.5 12.5 10 2.7 3 12.5 15 36
20 63±2.0 44.0 12.5 10 2.7 3 12.5 15 36

 

E. CR-YC

 

Watt Dimension (mm)
L P±1.5 W1±1 W2±0.2 W3±0.2 H1±1 H2±0.2 H3±1.5
3 24±1.0 12.0 9.5 7.3 1.6 9.5 10 25
5 27±1.0 15.0 9.5 7.3 1.6 9.5 10 25
7 35±1.5 22.5 9.5 7.3 1.6 9.5 10 25
10 48±1.5 35.0 9.5 7.3 1.6 9.5 10 25

 

F. CR-YD

 

Watt Dimension (mm)
L P±1.5 W1±1 W2±0.2 W3±0.2 H1±1 H2±0.2 H3±1.5
3 24±1.0 12.0 9.5 7.5 1.6 9.5 25 39.0
5 27±1.0 15.0 9.5 7.5 1.6 9.5 25 39.0
7 35±1.5 22.5 9.5 7.5 1.6 9.5 25 39.0
10 48±1.5 34.0 9.5 7.5 1.6 9.5 25 39.0
15 48±1.5 32.5 12.5 10.0 3.0 12.5 30 47.5
20 63±2.0 44.0 12.5 10.0 3.0 12.5 30 47.5

 

G. CR-YD1

 

Watt Dimension (mm)
L P±1.5 W1±1 W2 W3 W4 H1 H2 H3
15 48±1.5 32.5 12.5 2 5 10 12.5 30 47.5
20 63±2.0 44.0 12.5 2 5 10 12.5 30 47.5

H. CR-YE

 

Watt Dimension (mm)
L P±1.5 W1±1 W2±0.2 W3±0.2 W4±0.2 H1±1.0 H2±0.2 H3±0.5 H4±1.5
3 24±1.0 12.0 9.5 7.4 5.5 3 9.5 7.5 4.5 30.4
5 27±1.0 15.0 9.5 7.4 5.5 3 9.5 7.5 4.5 30.4
7 35±1.5 22.5 9.5 7.4 5.5 3 9.5 7.5 4.5 30.4
10 48±1.5 35.0 9.5 7.4 5.5 3 9.5 7.5 4.5 30.4

 

I. CR-HG

 

Watt Dimension (mm)
L1 L2±1.0 P2 P3 t2 h2 W1 W2 W3±0.2 H1 H2
10 48±1.5 23 6 8 0.6 4.0 9.5±1.0 5.0 12 9.5±1.0 6.0±1.5
15 48±1.5 23 7 8 0.8 4.0 12.5±1.2 6.0 12 12.5±1.2 7.5±2.0
20 63±2.0 23 7 10 0.8 4.0 12.5±1.2 6.0 12 12.5±1.2 7.5±2.0
30 75±2.5 39 9 10 0.8 4.2 19.0±1.5 7.5 18 19.0±1.5 10.0±2.0
40 88±2.5 29 9 10 0.8 4.2 19.0±1.5 7.5 18 19.0±1.5 10.0±2.0

J. CR-V

 

Watt Dimension (mm)
L1 L2±0.2 L3±0.2 W1±1.0 W2±0.2 W3±0.5 H1±0.2 H2±0.2 H3±1.0
5 31.0±1.0 5 4 9.5 1.5 11.5 1.5 11.0 9.5
7 49.0±1.5 10 4 9.5 1.5 11.5 1.5 11.0 9.5
10 62.5±2.0 10 4 9.5 1.5 11.5 1.5 11.0 9.5
15 63.5±2.0 10 4.5 13.0 2.5 15.5 2.5 14.5 13.0
20 75.0±2.0 10 4.5 13.0 2.5 15.5 2.5 17.5 13.0

back to top

Film